demon
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
fc = front cover
ifc = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
#13 = Self Steering 3rd edition (earlier editions have different page nos)
#78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
Amateur progress | #7 pp22-24 | Various |
Amateur progress | #8 pp25-28 | Various |
Amateur progress | #9 pp26-28 | Various |
Amateur progress | #17 pp33-40 | Sails |
Amateur progress | #39 pp48-50 | Stoddard, Edward G. |
Amateur progress | #43 pp44-56 | Various |
Amateur progress | #44 pp48-54 | Various |
Amateur progress | #51 pp42-43 | Harbron |
ARE YOU REALLY SERIOUS 15' trimaran (Kitson) | #112 pp56-58 | Harris, Greg Warner |
ARE YOU REALLY SERIOUS 15' trimaran (Kitson) | #115 pp24 | Harris, Greg Warner |
AUSTER 20' catamaran (Bratt) | #87 pp5 & 11 | Bratt, R.R.A. (Reg) |
AUSTER 20' catamaran (Bratt) | #90 pp32-33 & 40 | Bratt, R.R.A. (Reg) |
AUSTER 20' catamaran (Bratt) | #93 pp19 | Bratt, R.R.A. (Reg) |
AUSTER 20' catamaran (Bratt) | #95 pp40 | Bratt, R.R.A. (Reg) |
AUSTER 20' catamaran (Bratt) | #105 pp6 | Bratt, R.R.A. (Reg) |
AYRS hull 19' trimaran (Morwood) | #1 pp16-18 | Morwood, John |
AYRS hull 19' trimaran (Morwood) | #4 pp16-17 | Morwood, John |
AYRS hull 19' trimaran (Morwood) | #7 pp10-14 | Morwood/Morris |
BANDERSNATCH 15' catamaran (Chapman) | #90 pp32-33 & 41 | Chapman, George |
BANDERSNATCH 15' catamaran (Chapman) | #93 pp21 | Chapman, George |
BANDERSNATCH 15' catamaran (Chapman) | #101 pp12-15 | Chapman, George |
BANDERSNATCH 15' catamaran (Chapman) | #108 pp7-13 | Chapman, George |
BI-PLANCHE board (Harvey) | #115 pp20 | Harvey, James |
Bierberg's proas | #16 pp33-39 | Bierberg, A.E. |
Bierberg's proas | #23 pp31-34 | Bierberg, A.E. |
Bierberg's proas | #29 pp12-14 | Bierberg, A.E. |
Bierberg's proas | #60 pp90-91 | Bierberg, A.E. |
BLUEBIRD OF THORNE 40' monohull (Riverdale) | AIRS-2 pp12-19 | Riverdale, Lord |
BLUEY 16' catamaran (Chapman) | AIRS-9 pp8-9, 14 & 16 | Chapman, George |
BLUEY 16' catamaran (Chapman) | AIRS-10 pp12 | Chapman, George |
BLUEY 16' catamaran (Chapman) | AIRS-11 pp61-63 | Chapman, George |
BLUEY 16' catamaran (Chapman) | #87 pp6 & 10 | Chapman, George |
BLUEY 16' catamaran (Chapman) | #93 pp13-18 | Chapman, George |
Boards (various) | AIRS-11 pp63 & 66 | Todd/Colenso |
Boards (various) | #90 pp32 & 39-40 | WINDGLIDER |
Boards (various) | #93 pp18 | MAUI |
BOREAS 16' catamaran (Bratt) | AIRS-9 pp7, 9 & 14 | Bratt, R.R.A. (Reg) |
BOREAS 16' catamaran (Bratt) | AIRS-11 pp59-62 | Bratt, R.R.A. (Reg) |
BOREAS 16' catamaran (Bratt) | #87=ic, 5 & 15 | Bratt, R.R.A. (Reg) |
Bridge ferrule (Berger) | #42 pp26-28 | Berger, Herman |
Bridge ferrule (Berger) | #46 pp42-48 | Berger, Herman |
CALLIOPE 16' catamaran (Chapman) | #112 pp36-39 | Chapman, George |
CALLIOPE 16' catamaran (Chapman) | #115 pp18 & 39-40 | Chapman, George |
CALLIOPE 16' catamaran (Chapman) | #119 pp22-23 & 29-30 | Chapman, George |
CATA 32' trimaran cruiser | AIRS-1 pp25 & 29-30 | Cross, Norman A. |
CATA 32' trimaran cruiser | AIRS-4 pp35 & 47-53 | Cross, Norman A. |
CATA 32' trimaran cruiser | AIRS-6 pp21-28 | Cross, Norman A. |
CATA 32' trimaran cruiser | AIRS-9 pp53-58 | Cross, Norman A. |
CATA 32' trimaran cruiser | #83A pp27-38 | Cross, Norman A. |
Catamarans < 10' | #35 pp44-49 | Glenn, William E. |
Catamarans < 10' | #42 pp46-48 | Fremont, A.H. |
Catamarans < 10' | AIRS-3 pp43-44 | May, Kenneth |
Catamarans > 30' | #27 pp22-24* & 40-42 | Walker/Baur |
Catamarans > 30' | #35 pp49-50* | Black, C.T. |
Catamarans > 30' | #59 pp66-68 | Petersen, Dr. |
Catamarans > 30' | #67 pp57-59* | Perestyuk, J. |
Catamarans 10' to 15' | #35 pp67-71 | Needham, V.E. |
Catamarans 10' to 15' | #38 pp39-40 | HI-DI-HO |
Catamarans 10' to 15' | #46 pp31-35 | Benyon-Tinker, Fred |
Catamarans 10' to 15' | #54 pp38-41 | Heath, K.A. |
Catamarans 10' to 15' | #59 pp13 | Bull/Ralph |
Catamarans 10' to 15' | #67 pp20-21 | Anderson/Waugh |
Catamarans 15' to 20' | #22 pp31-33 | Barnet, W. |
Catamarans 15' to 20' | #28 pp29-34 | Various |
Catamarans 15' to 20' | #35 pp58-61 | MacKinnon, P.V. |
Catamarans 15' to 20' | #46 pp39-42* | Mendonca, Joao |
Catamarans 15' to 20' | #47 pp19-21 | Waugh, Bill |
Catamarans 15' to 20' | #50 pp72-73 | Burkhart, James H. |
Catamarans 15' to 20' | #67 pp18-20 | Ward, Ken |
Catamarans 15' to 20' | #72 pp84-88 | Jawniszko, Ludomic |
Catamarans 15' to 20' | AIRS-4 pp7, 13 & 17 | Unicorn |
Catamarans 15' to 20' | AIRS-7 pp21-25 | Bowman, Roger |
Catamarans 15' to 20' | AIRS-9 pp9-18 | Various |
Catamarans 15' to 20' | #90 pp34 & 39 | Simonds, Mark |
Catamarans 15' to 20' | #115 pp20 & 37-38 | Dunstan, Keith |
Catamarans 20' to 30' | #27 pp17-22* | Glanville, Douglas |
Catamarans 20' to 30' | #35 pp44-49 | Glenn, William E. |
Catamarans 20' to 30' | #42 pp38 | Boericke, Harold |
Catamarans 20' to 30' | #46 pp36-37 | HOLGER TORNOE |
Catamarans 20' to 30' | #50 pp67-70 | Ashford, Paul |
Catamarans 20' to 30' | AIRS-1 pp35-38 | King, B.T. |
Catamarans 20' to 30' | AIRS-4 pp16 & 21 | |
Catamarans 20' to 30' | AIRS-9 pp7-8 & 14 | Ward |
Caterpillar track | #37 pp50-51 | Parham, H.J. |
CHEROKEE 16' trimaran (Partington) | #67 pp13 | Partington, John |
CHEROKEE 16' trimaran (Partington) | #72 pp11 | Partington, John |
CHEROKEE 16' trimaran (Partington) | #75 pp11 | Partington, John |
CHEROKEE 16' trimaran (Partington) | AIRS-4 pp7 | Parham, H.J. |
CINNAMON 15' proa (Sutherland) | #59 pp15 | Sutherland, Charles |
CINNAMON 15' proa (Sutherland) | #67 pp19 & 22 | Sutherland, Charles |
CINNAMON 15' proa (Sutherland) | AIRS-4 fc & pp9 | Sutherland, Charles |
CLIFTON FLASHER 27' proa (Robillard) | AIRS-7 pp18, 21 & 25 | Robilliard, Chris |
CLIFTON FLASHER 27' proa (Robillard) | AIRS-9 pp7-8 & 14 | Robilliard, Chris |
CLIFTON FLASHER 27' proa (Robillard) | AIRS-10 pp32 | Robilliard, Chris |
CLIFTON FLASHER 27' proa (Robillard) | #87 pp8-13 | Robilliard, Chris |
CLUBMAN 10' Ski craft (Keddie) | AIRS-4 pp12 | Keddie, Jim E. |
CLUBMAN 10' Ski craft (Keddie) | AIRS-9 pp11 & 15 | Keddie, Jim E. |
COBIA 37' tri-catamaran (Burnham) | #47 pp21-23 | Burnham, Thomas C. |
COBIA 37' tri-catamaran (Burnham) | #77 pp50-52 | Burnham, Thomas C. |
COBIA 37' tri-catamaran (Burnham) | AIRS-5 pp30-32 | Burnham, Thomas C. |
COQUI 24' trimaran (Morss) | #70 pp63-66* | Taber, Robert L. |
COQUI 24' trimaran (Morss) | #76 pp30-33 | Morss, Henry A. |
COQUI 24' trimaran (Morss) | #82 pp138-146 | Morss, Henry A. |
CROSSBOW I/II 60' proa (Coleman) | AIRS-4 pp14-15, 21 & 34 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | AIRS-7 pp17-19 & 25 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | AIRS-10 pp32 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | AIRS-11 pp59 & 65 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | #87 pp8, 11 & 13 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | #90 pp35 & 38 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | #93 pp4-12 & 18 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | #97 pp20 | Coleman, Timothy |
CROSSBOW I/II 60' proa (Coleman) | #99 pp6 | Coleman, Timothy |
DALIBOR 35' tri-foiler (Dusek) | AIRS-11 pp43-46 | Dusek, Josef T. |
DALIBOR 35' tri-foiler (Dusek) | #92 pp34-36, 56 & bc | Dusek, Josef T. |
DALIBOR 35' tri-foiler (Dusek) | #98 pp41-43 | Dusek, Josef T. |
DALIBOR 35' tri-foiler (Dusek) | #102 pp25 | Dusek, Josef T. |
DALIBOR 35' tri-foiler (Dusek) | #112 pp24-28 | Dusek, Josef T. |
Dibb Trimaran | #49 pp56 | Dibb, George |
DIGEREEDO 22' proa (Garrett) | AIRS-7 pp18-19, 25 & 58-59 | Garrett, Rodney |
DIGEREEDO 22' proa (Garrett) | AIRS-9 pp9 & 14 | Garrett, Rodney |
DISA II 16' tri-foiler (Chapman) | AIRS-1 fc, 5, 8-9 & 23 | Chapman, George |
DISA II 16' tri-foiler (Chapman) | AIRS-4 pp68-69 | Chapman, George |
DISA II 16' tri-foiler (Chapman) | AIRS-7 pp14 & 17 | Chapman, George |
DISA II 16' tri-foiler (Chapman) | AIRS-10 pp12 | Chapman, George |
DISA II 16' tri-foiler (Chapman) | AIRS-11 pp63 | Chapman, George |
EXOCOETUS 19' tri-foiler (Nigg) | #58 fc & pp3-8 | Nigg, Donald J. |
EXOCOETUS 19' tri-foiler (Nigg) | #66 fc & pp26-30* | Nigg, Donald J. |
EXOCOETUS 19' tri-foiler (Nigg) | #90 pp36 | Nigg, Donald J. |
EXOPLANE I/II proa (Costes) | AIRS-9 pp10 & 15 | Costes, Didier |
EXOPLANE I/II proa (Costes) | AIRS-11 pp60 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #87 pp8 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #90 pp35 & 39 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #93 pp19 & 22 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #95 pp43 & bc | Costes, Didier |
EXOPLANE I/II proa (Costes) | #105 pp7 | Costes, Didier |
Experiments in sails and hulls | #33 pp6-9 | Parham, H.J. |
Fifty Dollar Regatta | AIRS-7 pp5-8 | Various |
Fifty Dollar Regatta | #85A pp42-47 | Various |
FOILER/SQUID hydrofoils (Holtom) | AIRS-1 pp9 | Holtom, Gerald |
FOILER/SQUID hydrofoils (Holtom) | AIRS-4 pp14, 21 & 29 | Holtom, Gerald |
FOILER/SQUID hydrofoils (Holtom) | #90 pp6-8, 25, 35 & 38 | Holton, Gerald |
FORCE EIGHT 18' trimaran (Pattison) | #87 pp7 | Pattison, Douglas |
FORCE EIGHT 18' trimaran (Pattison) | #90 pp33 & 40 | Pattison, Douglas |
FORCE EIGHT 18' trimaran (Pattison) | #93 pp19 & 22 | Pattison, Douglas |
FREE ENERGY 15' trimaran (Nutbeem) | #112 pp44-49 | Nutbeem, Adrian |
FREE ENERGY 15' trimaran (Nutbeem) | #115 pp21 | Nutbeem, Adrian |
GAIA 61' trimaran (Norwood) | #120 pp125-126 | Norwood, Joseph |
GOONRAKER 15' proa (Rigg) | #54 pp10 | Rigg, Don |
GOONRAKER 15' proa (Rigg) | #55 pp52-55 | Rigg, Don |
GOONRAKER 15' proa (Rigg) | #59 pp14 & 17 | Rigg, Don |
GOONRAKER 15' proa (Rigg) | #72 pp18 | Rigg, Don |
GOONRAKER 15' proa (Rigg) | #75 pp14 | Rigg, Don |
GOONRAKER 15' proa (Rigg) | AIRS-4 pp8 | Rigg, Don |
HAGEDOORN kite/hapa | #112 pp42-43 | Glencross, Roger E. |
HAGEDOORN kite/hapa | #115 pp24 | Glencross, Roger E. |
Hapa tests | #114 pp45-68 | Ashford, Paul |
HURLAM 18' proa (Hurtado) | #115 pp24 & 34-36 | Hurtado, Jean |
Hydrofoil experiments (various) | #8 pp18-20p | Robertson, Donald R. |
Hydrofoil experiments (various) | #39 pp50-54* | Various |
Hydrofoil experiments (various) | #51 pp25-30 | Various |
Hydrofoil experiments (various) | #58 pp17-22* | Various |
Hydrofoils (other) | #36 pp30-33* | Prior, William C. |
Hydrofoils (other) | #56 pp19-20 | Clark, Bruce E. |
Hydrofoils (other) | #62 pp24-31* & 41-57 | Various |
Hydrofoils (other) | #66 pp30-32 | Buirski, David |
Hydrofoils (other) | #74 pppassim | Various |
Hydrofoils (other) | #77 pp1-5 | Various |
Hydrofoils (other) | AIRS-1 pp5 & 10 | Various |
Hydrofoils (other) | AIRS-4 pp13 | Various |
Hydrofoils (other) | AIRS-8 pp41-46 | Shutt, Sid |
Hydrofoils (other) | AIRS-9 pp11 & 15 | Various |
Hydrofoils (other) | #90 pp36 | Various |
Hydrofoils (other) | #105 pp7 | Durand, Gilles |
Hydrofoils (other) | #115 pp18 | Hill, Bob |
ICARUS 20' hydrofoil catamaran (Grogono) | #72 pp5-6 | Grogono, Dr. James L. |
ICARUS 20' hydrofoil catamaran (Grogono) | AIRS-4 pp12, 16 & 21 | Grogono, Dr. James L. |
ICARUS 20' hydrofoil catamaran (Grogono) | AIRS-7 pp20, 23 & 25 | Grogono, Dr. James L. |
ICARUS 20' hydrofoil catamaran (Grogono) | #87 pp7-8 | Grogono, Dr. James L. |
ICARUS 20' hydrofoil catamaran (Grogono) | #90 pp33, 35, 38 & 44 | Grogono, Dr. James L. |
ICARUS 20' hydrofoil catamaran (Grogono) | #93 pp18 | Grogono, Dr. James L. |
ICARUS 20' hydrofoil catamaran (Grogono) | #99 pp6-7 | Grogono, Dr. James L. |
ICARUS 20' hydrofoil catamaran (Grogono) | #102 pp25 | Grogono, Dr. James L. |
ICARUS II 26' hydrofoil catamaran (Grogono) | #90 pp33, 35 & 38 | Grogono, Dr. James L. |
Ideas from members | #105 pp40-41 | |
Inflatable catamarans | #15 pp38-41 | Lancashire, Tom |
Inflatable catamarans | #54 pp8, 12 & 41-45 | Benyon-Tinker, Fred |
Inflatable catamarans | #68 pp47-52 | KELEK/May |
Inflatable catamarans | #75 pp12 | Benyon-Tinker, Fred |
Inflatable catamarans | AIRS-4 pp7-10 | Benyon-Tinker, Fred |
Inflatable catamarans | AIRS-7 pp14 | Benyon-Tinker, Fred |
Inflatable catamarans | #90 pp31 & 41 | Montgomery, Jon |
Inflatable catamarans | #93 pp19 | Montgomery, Jon |
Inflatable catamarans | #115 pp21 | Montgomery, Jon |
Inflatable trimaran | #67 pp11-13p | May, Kenneth R. |
Inflatable trimaran | #68 pp47-52p | May, Kenneth R. |
Inflatable trimaran | #72 pp8-11p | May, Kenneth R. |
Instrumentation, Speedometer | #8 pp22-23 | Parham, H.J. |
JACOB'S LADDER 12' catamaran (Day) | #93 pp18 & 23 | Day, Ian |
JACOB'S LADDER 12' catamaran (Day) | #97 fc & pp5 | Day, Ian |
JACOB'S LADDER 12' catamaran (Day) | #99 pp6-7 | Day, Ian |
JACOB'S LADDER 12' catamaran (Day) | #100 pp12 | Day, Ian |
K-KITTY tandem board (Colenso) | #87 pp6 | Colenso, Clive |
K-KITTY tandem board (Colenso) | #90 pp41 | Colenso, Clive |
Kanssen's 12' trimaran | #59 pp16 | Kanssen, Andre |
Kanssen's 12' trimaran | #63 pp18-19 | Kanssen, Andre |
KELEK 16'6 inflatable trimaran (May) | #67 pp11-13 | May, Kenneth R. |
KELEK 16'6 inflatable trimaran (May) | #68 pp47-52 | May, Kenneth R. |
KELEK 16'6 inflatable trimaran (May) | #72 pp10-11 | May, Kenneth R. |
KELEK 16'6 inflatable trimaran (May) | AIRS-1 pp4-5 | May, Kenneth |
KELEK 16'6 inflatable trimaran (May) | AIRS-7 pp15-16 | May, Kenneth |
KELEK 16'6 inflatable trimaran (May) | AIRS-9 pp10, 14 & 17 | May, Kenneth |
KELEK 16'6 inflatable trimaran (May) | #86 pp7 | May, Kenneth |
KELEK 16'6 inflatable trimaran (May) | #93 pp13-16 | May, Kenneth |
KIA KIA 20' proa (Hughes) | #59 pp14-15 & 19 | Hughes, Chris |
KIA KIA 20' proa (Hughes) | #60 pp92-93 | Hughes, Chris |
KIA KIA 20' proa (Hughes) | #63 pp20-22 | Hughes, Chris |
KIA KIA 20' proa (Hughes) | #67 pp20-22 | Gibby, Peter |
KIA KIA 20' proa (Hughes) | #68 fc & pp13-19 | Hughes, Chris |
KIKI 20' proa/trimaran (May) | #90 pp32-33, 37 & 41 | May, Kenneth |
KIKI 20' proa/trimaran (May) | #93 pp13-16 & 21 | May, Kenneth |
KINNEGOE 25' monohull (Morwood) | #62 pp39-41 | Morwood, John |
KINNEGOE 25' monohull (Morwood) | #70 fc, 8-32 & 102-106 | Morwood, John |
KLIS 22' trimaran (Rhodes) | #60 pp83-89 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #61 pp97-98 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #66 pp121-122 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #67 pp98-99 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #69 pp100-106 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #73 pp76-82 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #77 pp69-72 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #86 pp29-32 | Rhodes, Bernard U. |
KLIS 22' trimaran (Rhodes) | #100 pp5-6 | Rhodes, Bernard U. |
L-BOW (ex ALPHA) 20' proa (Beeton) | AIRS-4 pp9 | Beeton, M.J. |
L-BOW (ex ALPHA) 20' proa (Beeton) | AIRS-7 pp14 | Beeton, M.J. |
LONGFELLOW 17'6 hydrofoil canoe (Dearling) | #59 pp11-12 & 15 | Dearling, Paul |
LONGFELLOW 17'6 hydrofoil canoe (Dearling) | #62 pp57-59* | Dearling, Paul |
LONGFELLOW 17'6 hydrofoil canoe (Dearling) | #67 pp17-19 | Dearling, Paul |
Low windage catamaran (Bernhard) | #38 pp20 | Bernhard, Ernst |
MANTIS I/II/III 16' tri-foiler (Chinery) | #72 pp15-17 | Chinery, David |
MANTIS I/II/III 16' tri-foiler (Chinery) | #75 pp12-13 | Chinery, David |
MANTIS I/II/III 16' tri-foiler (Chinery) | AIRS-1 pp10 | Chinery, David |
MANTIS I/II/III 16' tri-foiler (Chinery) | AIRS-4 pp8 | Chinery, David |
MANTIS I/II/III 16' tri-foiler (Chinery) | AIRS-8 pp12-13 & bc | Chinery, David |
MANTIS I/II/III 16' tri-foiler (Chinery) | #93 pp19 | Chinery, David |
MANTIS IV 35' tri-foiler (Chinery) | AIRS-8 pp19-21 | Chinery, David |
MANTIS IV 35' tri-foiler (Chinery) | AIRS-9 pp16 | Chinery, David |
MANTIS IV 35' tri-foiler (Chinery) | AIRS-10 pp3-4 | Chinery, David |
MANTIS IV 35' tri-foiler (Chinery) | AIRS-11 pp28-29 | Chinery, David |
MANTIS IV 35' tri-foiler (Chinery) | #80 fc & pp70-78 | Chinery, David |
MANTIS IV 35' tri-foiler (Chinery) | #86 pp7 | Chinery, David |
MANTIS IV 35' tri-foiler (Chinery) | #104 pp22-24 | Chinery, David |
MAPHEPHUKHA 22' trimaran (Dearling) | #72 pp12-13 | Dearling/Sutton-Pratt |
MAPHEPHUKHA 22' trimaran (Dearling) | #75 pp11 | Dearling, Paul |
MAPHEPHUKHA 22' trimaran (Dearling) | AIRS-1 pp11 | Dearling/Sutton-Pratt |
MAPHEPHUKHA 22' trimaran (Dearling) | AIRS-7 pp14 | Dearling/Sutton-Pratt |
Mast - Boom, Variable Flow | #8 pp23-24 | Norfolk, Derek |
MAYFLY 16' hydrofoil (Hansford) | AIRS-4 pp13-16 | Hansford, C. Philip |
MAYFLY 16' hydrofoil (Hansford) | AIRS-7 pp23 & 25 | Hansford, C. Philip |
MAYFLY 16' hydrofoil (Hansford) | AIRS-9 pp7-8 & 14 | Hansford, C. Philip |
MAYFLY 16' hydrofoil (Hansford) | AIRS-11 pp59 & 63 | Hansford, C. Philip |
MAYFLY 16' hydrofoil (Hansford) | #87 pp6-7, 12 & 14 | Hansford, C. Philip |
MAYFLY 16' hydrofoil (Hansford) | #90 pp32-34 & 39 | Hansford, C. Philip |
MAYFLY 16' hydrofoil (Hansford) | #93 pp19 | Hansford, C. Philip |
MAYFLY 16' hydrofoil (Hansford) | #99 pp6 | Hansford, C. Philip |
MIGA 15'7 catamaran (Mendonca) | #78 pp287-289 | Mendonca, Joao |
MISS BOSHAM 12' trimaran (Hook) | AIRS-9 pp11 & 15 | Hook, Christopher |
MISS BOSHAM 12' trimaran (Hook) | AIRS-11 pp61 | Hook, Christopher |
MISS STRAND GLASS 20' catamaran (Hook) | AIRS-4 pp13 & 17 | Hook, Christopher |
MISS STRAND GLASS 20' catamaran (Hook) | AIRS-7 pp22 & 24-25 | Hook, Christopher |
MISS STRAND GLASS 20' catamaran (Hook) | AIRS-9 pp10 & 14 | Hook, Christopher |
MISS STRAND GLASS 20' catamaran (Hook) | AIRS-11 pp64 | Hook, Christopher |
Morwood stabilisers (various) | #2 pp9-12* | Morwood, John |
Morwood stabilisers (various) | #4 pp18-19 | Morwood, John |
Morwood stabilisers (various) | #6 pp21-23* | Morwood, John |
Morwood stabilisers (various) | #16 pp26-29p* | Morwood/Watson |
Morwood stabilisers (various) | #18 pp22-33 | Morwood, John |
Morwood stabilisers (various) | #28 pp46-51 | Morwood, John |
Morwood stabilisers (various) | #29 pp31-34* | Morwood, John |
Morwood stabilisers (various) | #30 pp18-20 | Morwood, John |
Morwood stabilisers (various) | #39 pp56-57 | Morwood, John |
Morwood stabilisers (various) | #54 pp12 | Morwood, John |
Morwood stabilisers (various) | #62 pp12-18 | Morwood, John |
Morwood stabilisers (various) | #74 pp14-16 | Morwood, John |
NF2 23' hydrofoil (Bradfield) | #90 pp44 | Bradfield, Prof. W.S. |
NF2 23' hydrofoil (Bradfield) | #93 pp4-12 | Bradfield, Prof. W.S. |
ORLANDO 20' catamaran (Ward) | AIRS-11 pp64 | Ward (mod) |
ORLANDO 20' catamaran (Ward) | #87 pp8 | Ward, Grant |
Owen Electric Helmsman | #12 pp8 | Dumpleton, Owen |
PHILFLY hydrofoil (Hansford) | #102 pp25 | Hansford, C. Philip |
PHILFLY hydrofoil (Hansford) | #105 pp29 | Hansford, C. Philip |
Proas < 15' | #66 pp53-55* | Bagnall, George |
Proas > 30' | AIRS-11 pp48-49 | Arthur, Morris |
Proas 15' to 20' | AIRS-4 pp16-17 & 38 | Smitt, Leif Wagner |
Proas 15' to 20' | AIRS-7 pp22 & 24-25 | Prentice, Mike |
Proas 15' to 20' | AIRS-9 pp9 & 14 | Hutchings, Graham |
Proas 15' to 20' | #112 pp59-61 | Fishwick, Simon |
Proas 20' to 30' | #51 pp30-34 | Andersen, Bent & Erik |
Proas 20' to 30' | AIRS-7 pp22-25 | UNITEX |
RAMPAGE 18' catamaran (Simonds) | #87 pp7 | Simonds, Mark |
RAMPAGE 18' catamaran (Simonds) | #93 pp19 | Simonds, Mark |
Resonance of sailboards | #119 pp43-47 | Cartwright/Ward |
Retractable undercarriage | #28 pp53-55 | Parham, H.J. |
Rotating mast | #42 pp34-36 | Willich, W. Von |
Rowe hydrofoils (FLYBIRD/SUNBIRD) | #67 pp16-17 | Rowe, Chris (sailed) |
Rowe hydrofoils (FLYBIRD/SUNBIRD) | AIRS-1 pp10 & 23 | Rowe, Chris |
Rowing boat | #70 pp94-98 | Townsend, P.A. |
Ryle hydrofoils (various) | #27 pp7 | Ryle, Martin & Anthony |
Ryle hydrofoils (various) | #29 fc & pp23-31 | AVOCET/TRITON |
Ryle hydrofoils (various) | #36 pp52-53* | Ryle, Prof. Sir Martin |
Ryle hydrofoils (various) | #51 fc | Ryle, Prof. Sir Martin |
Ryle hydrofoils (various) | #54 pp11 | Ryle, Prof. Sir Martin - ALLOETTE |
SABRINA 14' hydrofoil trimaran (Fuller) | #90 pp74-77 | Fuller, Noel |
SABRINA 14' hydrofoil trimaran (Fuller) | #93 pp28-31 | Fuller, Noel |
SABU 26' tri-foiler (Ellison) | #95 fc & pp10-15 | Ellison, Michael |
SABU 26' tri-foiler (Ellison) | #96 pp13 | Ellison, Michael |
SABU 26' tri-foiler (Ellison) | #98 pp26 | Ellison, Michael |
SABU 26' tri-foiler (Ellison) | #104 pp23-24 | Ellison, Michael |
Sails various | #22 pp19-23 | Robertson, Donald R. |
Sails various | #26 pp4-35 | Various |
Sails various | #33=passim | Various |
Sails various | #37 pp28-35 | Various |
Sails various | #41 pp31-38 | Various |
Sails various | #43 pp12-19* | Dibb, George |
Sails various | #44 pp39-43 | Various |
Sails various | #46 pp37-39* | Castles, Prof. Walter |
Sails various | #49 pp53-56 | Dibb, George |
Sails various | #50 pp20-22 | Garnett, William |
Sails various | #58 pp66-72 | Michielsen, K. |
Sails various | #66 pp114-116 | Bagot, Cdr. Guy |
Sails various | #68 pp9-12 | Beeton, M.J. |
Sails various | #76 pp72-94 | Various |
Sails various | AIRS-5 pp32-33 | Cortsen, Jannik |
Sails various | AIRS-9 pp33-43 | Various |
Sails various | #81 pp24-50 | Various |
Sails various | #93 pp29-31 | Fuller, Noel |
Sails various | #101 pp6 | Ellison, Michael |
Sails various | #102 pp31-33 | Jeram-Croft, L. |
Sails various | #108 pp5-6 | Edwards, Michael |
Sails various | #112 pp24-28 | Dusek, Josef T. |
Sanderson's 20' hydrofoil | #62 pp18-20 | Sanderson, Martin |
Sanderson's 20' hydrofoil | #63 pp18-20 | Sanderson, Martin |
SEA RAKER 16' trimarans (Banham) | AIRS-7 pp14 & 16 | Banham, Dennis S. |
SEA RAKER 16' trimarans (Banham) | AIRS-8 pp12 & 16-17 | Banham, Dennis S. |
SEA WRAITH/SEA FEVER 18' trimarans (Banham) | #50 pp5-8 | Banham, Dennis S. |
SEA WRAITH/SEA FEVER 18' trimarans (Banham) | #52 pp28-32 | Banham, Dennis S. |
SEA WRAITH/SEA FEVER 18' trimarans (Banham) | #54 pp10-11 | Banham, Dennis S. |
SEA WRAITH/SEA FEVER 18' trimarans (Banham) | #59 pp14 & 17 | Banham, Dennis S. |
SEA WRAITH/SEA FEVER 18' trimarans (Banham) | #92 pp50-51 | Banham, Dennis S. |
SHOOTING STAR II 16' monohull (Bratt) | #76 pp67-71 | Bratt, R.R.A. (Reg) |
SHOOTING STAR II 16' monohull (Bratt) | AIRS-7 pp21 & 25 | Bratt, R.R.A. (Reg) |
Soft hull surface (porpoise skin etc) | #37 pp51 | Singleton, Graham F.H. |
Solar boat | #105 pp33-35 | Wegmann/Schmidt |
Solar boat | #109 pp23-26 & bc | Schmidt, Theodor |
SOLUS 20' proa (Horgan) | AIRS-1 pp5, 9-14 & 24 | Horgan, Gerard |
SOLUS 20' proa (Horgan) | AIRS-3 pp42 | Horgan, Gerard |
SOLUS 20' proa (Horgan) | AIRS-7 pp15 | Horgan, Gerard |
SOLUS 20' proa (Horgan) | AIRS-9 pp16 | Horgan, Gerard |
SPEEDWING 16' catamaran (Blofeld) | #112 pp50-55 | Blofeld, Tony |
SPEEDWING 16' catamaran (Blofeld) | #115 pp19 | Blofeld, Tony |
